Top 10 Cash Flow Properties in Cypress, CA
Last updated July 20, 2026
This leaderboard ranks the 10 strongest cash-flow opportunities available in Cypress, CA as of July 20, 2026. Cypress is a high-demand Orange County city where cash flow is thin by nature, so these deals represent the best of what the market currently offers, not a guarantee of easy returns. The average cash-on-cash return across active listings sits at 0.0%, which means selection matters enormously here. What draws investors to Cypress alongside cash flow is a projected annual appreciation rate of 3.8%, a meaningful additional return lever in a market where equity growth often carries more weight than monthly income.
Deals are ranked by cash-on-cash return calculated assuming a 20% down payment financed at the current 30-year fixed mortgage rate of 6.55%. Rent estimates come from automated valuation models and comparable rental analysis for each property type and location within Cypress. Property expenses include the city's effective property tax rate and standard operating cost assumptions. Figures exclude depreciation tax benefits, which vary by individual tax situation.
| Rank | Address | Property | List Price | Est. Rent | Payment | CoC |
|---|---|---|---|---|---|---|
| 1 | 13660 Annandale Dr APT 23H, Seal Beach, CA 90740 | 1 bd · 1 ba · 800 sqft | $199,999 | $2,404 | $1,638 | 23.0% |
| 23.0% cash-on-cash at a $199,999 list price. Full analysis → | ||||||
| 2 | 13760 Alderwood Ln #85I, Seal Beach, CA 90740 | 1 bd · 1 ba · 720 sqft | $299,000 | $2,955 | $2,220 | 14.7% |
| 14.7% cash-on-cash at a $299,000 list price. Full analysis → | ||||||
| 3 | 13720 Saint Andrews Dr #1-44A, Seal Beach, CA 90740 | 2 bd · 2 ba · 1,150 sqft | $425,000 | $3,496 | $2,866 | 8.9% |
| 8.9% cash-on-cash at a $425,000 list price. Full analysis → | ||||||
| 4 | 17186 Santa Catherine St, Fountain Valley, CA 92708 | 4 bd · 3 ba · 1,970 sqft | $795,000 | $5,488 | $5,029 | 3.5% |
| 3.5% cash-on-cash at a $795,000 list price. Full analysis → | ||||||
| 5 | 5140 E Atherton St APT 9, Long Beach, CA 90815 | 2 bd · 2 ba · 1,241 sqft | $539,000 | $3,768 | $3,568 | 2.2% |
| 2.2% cash-on-cash at a $539,000 list price. Full analysis → | ||||||
| 6 | 1860 Saint John Rd APT 32A, Seal Beach, CA 90740 | 2 bd · 2 ba · 1,398 sqft | $499,000 | $3,466 | $3,321 | 1.7% |
| 1.7% cash-on-cash at a $499,000 list price. Full analysis → | ||||||
| 7 | 2320 W 12th St, Santa Ana, CA 92703 | 4 bd · 3 ba · 2,077 sqft | $799,890 | $5,146 | $5,060 | 0.6% |
| 0.6% cash-on-cash at a $799,890 list price. Full analysis → | ||||||
| 8 | 17704 Regency Cir, Bellflower, CA 90706 | 3 bd · 2 ba · 1,189 sqft | $480,000 | $3,457 | $3,465 | -0.1% |
| -0.1% cash-on-cash at a $480,000 list price. Full analysis → | ||||||
| 9 | 14134 Orizaba Ave, Paramount, CA 90723 | 3 bd · 3 ba · 1,719 sqft | $549,000 | $3,805 | $3,835 | -0.3% |
| -0.3% cash-on-cash at a $549,000 list price. Full analysis → | ||||||
| 10 | 1842 Thunderbird Dr APT 1D, Seal Beach, CA 90740 | 2 bd · 1 ba · 750 sqft | $389,000 | $2,693 | $2,757 | -1.0% |
| -1.0% cash-on-cash at a $389,000 list price. Full analysis → | ||||||
For Cypress realtors
These are the current top cash-flow rental opportunities in Cypress, ranked by cash-on-cash return. Want to be notified when new deals hit the list? Get in touch.